- Rooms for 300
- 90in theatre rows, at 19 venues
- Largest
- 8,000 seatsExpanded Sands Grand Ballroom (ballroom plus foyer), Marina Bay Sands Expo & Convention
- Classroom
- 53%of the theatre figure, the median of 175 rooms
A conference is sized by its main room, set theatre-style: rows of chairs facing the stage. Classroom puts delegates at tables to write, and in these rooms it seats a little over half as many. Below is every room in the file that seats 300 or more in theatre rows, then each venue's smaller rooms, for the sessions that split off after the keynote.
The six largest, in theatre rows
Each room set out at its venue's own theatre figure. Red is the guests.
Every room for 300 or more, by theatre seats
1,000 and more delegates 26 rooms
| Room | Theatre | Classroom | Floor m² | Ceiling |
|---|---|---|---|---|
| Expanded Sands Grand Ballroom (ballroom plus foyer)Marina Bay Sands Expo & Convention, Central | 8,000 | 5,850 | 7,672 | n.p. |
| Sands Grand BallroomMarina Bay Sands Expo & Convention, Central | 4,956 | 3,270 | 5,820 | n.p. |
| Sands Grand Ballroom FoyerMarina Bay Sands Expo & Convention, Central | 3,700 | 1,450 | 2,133 | n.p. |
| Resorts World BallroomResorts World Sentosa, Sentosa | 3,620 | 1,788 | 6,000 | n.p. |
| Fairmont BallroomFairmont Singapore, Central | 3,000 | 1,465 | 2,257 | 6.1 m |
| Roselle-Simpor BallroomMarina Bay Sands Expo & Convention, Central | 3,000 | 1,848 | 3,144 | n.p. |
| Central + West BallroomResorts World Sentosa, Sentosa | 2,320 | 1,080 | 3,715 | n.p. |
| Sands TheatreMarina Bay Sands Expo & Convention, Central | 2,148 | n.p. | n.p. | n.p. |
| Central + East BallroomResorts World Sentosa, Sentosa | 1,980 | 960 | 3,715 | n.p. |
| Cassia BallroomMarina Bay Sands Expo & Convention, Central | 1,576 | 1,016 | 1,366 | n.p. |
| Heliconia BallroomMarina Bay Sands Expo & Convention, Central | 1,576 | 1,016 | 1,366 | n.p. |
| Hibiscus BallroomMarina Bay Sands Expo & Convention, Central | 1,576 | 1,016 | 1,366 | n.p. |
Show the other 14 rooms
| Room | Theatre | Classroom | Floor m² | Ceiling |
|---|---|---|---|---|
| Jasmine BallroomMarina Bay Sands Expo & Convention, Central | 1,576 | 1,016 | 1,366 | n.p. |
| Orchid BallroomMarina Bay Sands Expo & Convention, Central | 1,576 | 1,008 | 1,366 | n.p. |
| Peony BallroomMarina Bay Sands Expo & Convention, Central | 1,576 | 1,008 | 1,366 | n.p. |
| Orchard Grand BallroomOrchard Hotel Singapore, Central | 1,500 | 900 | 1,245 | 6 m |
| Grand BallroomThe Ritz-Carlton, Millenia Singapore, Central | 1,400 | 720 | 1,090 | 5 m |
| Island BallroomShangri-La Singapore, Central | 1,400 | 960 | 1,357 | 7.9 m |
| West BallroomResorts World Sentosa, Sentosa | 1,120 | 532 | 1,968 | n.p. |
| Grand BallroomGrand Copthorne Waterfront Hotel Singapore, Central | 1,100 | 460 | 860 | 5.9 m |
| Grand BallroomOrchid Country Club, North | 1,100 | 500 | 1,449 | n.p. |
| Begonia BallroomMarina Bay Sands Expo & Convention, Central | 1,056 | 672 | 920 | n.p. |
| Melati BallroomMarina Bay Sands Expo & Convention, Central | 1,056 | 672 | 928 | n.p. |
| CanningFairmont Singapore, Central | 1,000 | 500 | 754 | 6.1 m |
| CollyerFairmont Singapore, Central | 1,000 | 500 | 754 | 6.1 m |
| PadangFairmont Singapore, Central | 1,000 | 480 | 749 | 6.1 m |
500 to 999 delegates 31 rooms
| Room | Theatre | Classroom | Floor m² | Ceiling |
|---|---|---|---|---|
| Heliconia Junior BallroomMarina Bay Sands Expo & Convention, Central | 978 | 600 | 824 | n.p. |
| Jasmine Junior BallroomMarina Bay Sands Expo & Convention, Central | 978 | 600 | 826 | n.p. |
| Simpor Junior BallroomMarina Bay Sands Expo & Convention, Central | 978 | 600 | 844 | n.p. |
| Roselle Junior BallroomMarina Bay Sands Expo & Convention, Central | 912 | 576 | 772 | n.p. |
| Hibiscus Junior BallroomMarina Bay Sands Expo & Convention, Central | 908 | 576 | 776 | n.p. |
| Stamford BallroomFairmont Singapore, Central | 900 | 432 | 810 | 4 m |
| Tower BallroomShangri-La Singapore, Central | 900 | 648 | 934 | 5.8 m |
| Sands A BallroomMarina Bay Sands Expo & Convention, Central | 844 | 522 | 626 | n.p. |
| Grand BallroomHomeTeamNS Khatib, North | 800 | n.p. | 1,014 | n.p. |
| Pacific BallroomPan Pacific Singapore, Central | 800 | 480 | 806 | 4.6 m |
| Equarius Hotel Ballroom with Extended FoyerResorts World Sentosa, Sentosa | 755 | 316 | 1,361 | 4.2 m |
| Begonia Junior BallroomMarina Bay Sands Expo & Convention, Central | 718 | 432 | 599 | n.p. |
Show the other 19 rooms
| Room | Theatre | Classroom | Floor m² | Ceiling |
|---|---|---|---|---|
| Peony Junior BallroomMarina Bay Sands Expo & Convention, Central | 718 | 432 | 624 | n.p. |
| Grand BallroomOne Farrer Hotel, Central | 700 | 300 | 698 | 5.7 m |
| Island AShangri-La Singapore, Central | 700 | 450 | 705 | 7.9 m |
| Island BShangri-La Singapore, Central | 650 | 450 | 652 | 7.9 m |
| Jurong/TanglinShangri-La Singapore, Central | 650 | 570 | 942 | 7.9 m |
| Katong/TanglinShangri-La Singapore, Central | 650 | 570 | 889 | 7.9 m |
| Acacia/BanyanShangri-La Singapore, Central | 600 | 330 | 652 | 5.8 m |
| Casuarina/AcaciaShangri-La Singapore, Central | 600 | 330 | 647 | 5.8 m |
| East BallroomResorts World Sentosa, Sentosa | 600 | 240 | 1,968 | n.p. |
| Four Seasons BallroomFour Seasons Hotel Singapore, Central | 600 | 273 | 491 | 4.7 m |
| The BallroomThe Fullerton Hotel Singapore, Central | 600 | 318 | 699 | 4 m |
| Equarius Hotel BallroomResorts World Sentosa, Sentosa | 548 | 234 | 928 | 4.2 m |
| Pisces 2-4 + Virgo 1-3Resorts World Sentosa, Sentosa | 540 | 220 | 839 | 3.5 m |
| Cassia Junior BallroomMarina Bay Sands Expo & Convention, Central | 520 | 336 | 448 | n.p. |
| Orchid Junior BallroomMarina Bay Sands Expo & Convention, Central | 520 | 336 | 448 | n.p. |
| West Ballroom 2Resorts World Sentosa, Sentosa | 504 | 216 | 806 | n.p. |
| Claymore BallroomPan Pacific Orchard, Central | 500 | 303 | 600 | 7 m |
| Grand BallroomCapella Singapore, Sentosa | 500 | 240 | 780 | 8.2 m |
| Jubilee BallroomRaffles Singapore, Central | 500 | n.p. | 483 | 6 m |
300 to 499 delegates 33 rooms
| Room | Theatre | Classroom | Floor m² | Ceiling |
|---|---|---|---|---|
| Melati Junior BallroomMarina Bay Sands Expo & Convention, Central | 458 | 264 | 374 | n.p. |
| Atrium BallroomFairmont Singapore, Central | 450 | 288 | 500 | 2.8 m |
| John Jacob BallroomThe St. Regis Singapore, Central | 450 | 288 | 710 | 8.3 m |
| JurongShangri-La Singapore, Central | 450 | 264 | 468 | 7.9 m |
| Ocean BallroomPan Pacific Singapore, Central | 450 | 280 | 519 | 3.23 m |
| TanglinShangri-La Singapore, Central | 450 | 286 | 473 | 7.9 m |
| Orchard Ballroom 2Orchard Hotel Singapore, Central | 440 | 200 | 418 | 6 m |
| Orchard Ballroom 3Orchard Hotel Singapore, Central | 440 | 200 | 418 | 6 m |
| Grand BallroomJW Marriott Hotel Singapore South Beach, Central | 420 | 252 | 443 | 10 m |
| Leo 1-4Resorts World Sentosa, Sentosa | 420 | 180 | 624 | 3.5 m |
| The Oriental BallroomMandarin Oriental, Singapore, Central | 420 | 225 | 599 | 3.8 m |
| AzaleaShangri-La Singapore, Central | 408 | 207 | 353 | 2.3 m |
Show the other 21 rooms
| Room | Theatre | Classroom | Floor m² | Ceiling |
|---|---|---|---|---|
| Ballroom 1HomeTeamNS Khatib, North | 400 | n.p. | 507 | n.p. |
| Ballroom 2HomeTeamNS Khatib, North | 400 | n.p. | 507 | n.p. |
| Grand Ballroom IGrand Copthorne Waterfront Hotel Singapore, Central | 400 | 250 | 490 | 5.9 m |
| KatongShangri-La Singapore, Central | 400 | 242 | 416 | 7.9 m |
| Pacific 3Pan Pacific Singapore, Central | 400 | 220 | 367 | 4.6 m |
| Ballroom 1One Farrer Hotel, Central | 390 | 170 | 417 | 5.1 m |
| Tower AShangri-La Singapore, Central | 380 | 312 | 464 | 5.8 m |
| Tower BShangri-La Singapore, Central | 380 | 336 | 469 | 5.8 m |
| Waterfront BallroomGrand Copthorne Waterfront Hotel Singapore, Central | 360 | 216 | 408 | n.p. |
| OliviaFairmont Singapore, Central | 350 | 216 | 405 | 4 m |
| SophiaFairmont Singapore, Central | 350 | 216 | 405 | 4 m |
| West Ballroom 1Resorts World Sentosa, Sentosa | 340 | 162 | 549 | n.p. |
| AcaciaShangri-La Singapore, Central | 320 | 220 | 363 | 5.8 m |
| Garden PavilionThe Ritz-Carlton, Millenia Singapore, Central | 320 | 135 | 459 | 5 m |
| Orchard Ballroom 1Orchard Hotel Singapore, Central | 320 | 150 | 409 | 6 m |
| West Ballroom 3Resorts World Sentosa, Sentosa | 310 | 166 | 613 | n.p. |
| Ballroom 2The Fullerton Hotel Singapore, Central | 300 | 196 | 433 | 4 m |
| Central Ballroom 2Resorts World Sentosa, Sentosa | 300 | 144 | 546 | n.p. |
| HibiscusShangri-La Singapore, Central | 300 | 150 | 235 | 2.2 m |
| Palm BallroomRaffles Singapore, Central | 300 | n.p. | 318 | 3.2 m |
| Sapphire SuiteOrchid Country Club, North | 300 | 170 | 527 | n.p. |
Breakout rooms, venue by venue
A programme that splits after the keynote needs rooms beside the main one. For each venue, its largest room in theatre rows and how many smaller rooms it publishes.
| Venue | Main room | For 100 to 299 | For 20 to 99 |
|---|---|---|---|
| Resorts World SentosaConvention centre, Sentosa | 3,620 Resorts World Ballroom | 18 | 29 |
| Grand Copthorne Waterfront Hotel SingaporeHotel, Central | 1,100 Grand Ballroom | 12 | 23 |
| JW Marriott Hotel Singapore South BeachHotel, Central | 420 Grand Ballroom | 0 | 23 |
| Pan Pacific SingaporeHotel, Central | 800 Pacific Ballroom | 2 | 13 |
| Shangri-La SingaporeHotel, Central | 1,400 Island Ballroom | 16 | 11 |
| Mandarin Oriental, SingaporeHotel, Central | 420 The Oriental Ballroom | 2 | 11 |
| Fairmont SingaporeHotel, Central | 3,000 Fairmont Ballroom | 11 | 8 |
| The St. Regis SingaporeHotel, Central | 450 John Jacob Ballroom | 4 | 8 |
| The Ritz-Carlton, Millenia SingaporeHotel, Central | 1,400 Grand Ballroom | 5 | 7 |
| The Fullerton Hotel SingaporeHotel, Central | 600 The Ballroom | 4 | 6 |
| Orchard Hotel SingaporeHotel, Central | 1,500 Orchard Grand Ballroom | 3 | 6 |
| Orchid Country ClubClubhouse, North | 1,100 Grand Ballroom | 1 | 5 |
Show the other 7 venues
| Venue | Main room | For 100 to 299 | For 20 to 99 |
|---|---|---|---|
| Capella SingaporeHotel, Sentosa | 500 Grand Ballroom | 4 | 4 |
| One Farrer HotelHotel, Central | 700 Grand Ballroom | 2 | 3 |
| Pan Pacific OrchardHotel, Central | 500 Claymore Ballroom | 2 | 3 |
| Raffles SingaporeHotel, Central | 500 Jubilee Ballroom | 3 | 2 |
| Four Seasons Hotel SingaporeHotel, Central | 600 Four Seasons Ballroom | 7 | 0 |
| HomeTeamNS KhatibClubhouse, North | 800 Grand Ballroom | 4 | 0 |
| Marina Bay Sands Expo & ConventionConvention centre, Central | 8,000 Expanded Sands Grand Ballroom (ballroom plus foyer) | 4 | 0 |
The event file
Reference pages for planning a company event in Singapore, every figure quoted from its source and dated.
- 19 venues442 rooms, each with its capacity by layout
- 102 ballroomsfor dinners and galas, by seats
- 90 conference roomsfor 300 or more, with breakouts
- 250 function roomsfor up to 150, by area
- 127 event spacesfor launches and parties, standing
- 10 activitiesfor team building, with group sizes and prices
- 2 supplier pagescaterers, entertainment and transport
Common questions
What is the difference between theatre and classroom seating?
Theatre is rows of chairs only. Classroom puts people at narrow tables facing the front, so they can write or use a laptop, which takes more floor per person. In the rooms in this file classroom seats a little over half the theatre figure. Choose classroom for a training day and theatre for talks.
How many breakout rooms does a conference need?
One for each session that runs at the same time, each big enough for the share of delegates you expect in it, plus a room for speakers and the organisers. The breakout table counts each venue's smaller rooms, so you can see which can keep every session under one roof.
Is an auditorium different from a ballroom set in rows?
An auditorium has fixed, raked seats and a built stage, so its capacity never changes and every seat looks over the row in front. A ballroom set in rows is flat, and can be reset for a dinner the same evening.
Every figure is the venue's own published number, read on the date shown on its page. Venues refurbish, rename and re-divide rooms, so confirm the figures for your date with the venue. No venue pays to be listed, and listing a venue is not a claim that we have worked there. Something out of date? Email hello@rbthol.com.
Send us the brief
Send the headcount and the date. We reply within one working day with the rooms that fit and an itemised quote.