- Ballrooms
- 102seat 200 or more, at 19 venues
- Largest
- 6,000 seatsExpanded Sands Grand Ballroom (ballroom plus foyer), Marina Bay Sands Expo & Convention
- Highest ceiling
- 10 mGrand Ballroom, JW Marriott Hotel Singapore South Beach
A company dinner is sized by one number: how many guests the room seats at round tables, which venue charts call banquet. Below is every room in the file that seats 200 or more that way, largest first, as each venue publishes it. A stage, a dance floor and buffet lines all take floor where tables would stand, so a dinner with a programme seats fewer.
The six largest, set for dinner
Each room set out at its venue's own banquet figure. Red is the guests.
Every ballroom, by seats at round tables
1,000 and more guests 16 rooms
| Room | Seated dinner | Floor m² | Ceiling |
|---|---|---|---|
| Expanded Sands Grand Ballroom (ballroom plus foyer)Marina Bay Sands Expo & Convention, Central | 6,000 | 7,672 | n.p. |
| Sands Grand BallroomMarina Bay Sands Expo & Convention, Central | 2,850 | 5,820 | n.p. |
| Resorts World BallroomResorts World Sentosa, Sentosa | 1,960 | 6,000 | n.p. |
| Fairmont BallroomFairmont Singapore, Central | 1,800 | 2,257 | 6.1 m |
| Roselle-Simpor BallroomMarina Bay Sands Expo & Convention, Central | 1,600 | 3,144 | n.p. |
| Central + West BallroomResorts World Sentosa, Sentosa | 1,240 | 3,715 | n.p. |
| Grand BallroomOrchid Country Club, North | 1,200 | 1,449 | n.p. |
| Cassia BallroomMarina Bay Sands Expo & Convention, Central | 1,080 | 1,366 | n.p. |
| Central + East BallroomResorts World Sentosa, Sentosa | 1,080 | 3,715 | n.p. |
| Heliconia BallroomMarina Bay Sands Expo & Convention, Central | 1,080 | 1,366 | n.p. |
| Hibiscus BallroomMarina Bay Sands Expo & Convention, Central | 1,080 | 1,366 | n.p. |
| Jasmine BallroomMarina Bay Sands Expo & Convention, Central | 1,080 | 1,366 | n.p. |
Show the other 4 rooms
| Room | Seated dinner | Floor m² | Ceiling |
|---|---|---|---|
| Orchid BallroomMarina Bay Sands Expo & Convention, Central | 1,080 | 1,366 | n.p. |
| Peony BallroomMarina Bay Sands Expo & Convention, Central | 1,080 | 1,366 | n.p. |
| Island BallroomShangri-La Singapore, Central | 1,000 | 1,357 | 7.9 m |
| Orchard Grand BallroomOrchard Hotel Singapore, Central | 1,000 | 1,245 | 6 m |
500 to 999 guests 22 rooms
| Room | Seated dinner | Floor m² | Ceiling |
|---|---|---|---|
| Grand BallroomThe Ritz-Carlton, Millenia Singapore, Central | 900 | 1,090 | 5 m |
| Sands Grand Ballroom FoyerMarina Bay Sands Expo & Convention, Central | 850 | 2,133 | n.p. |
| Begonia BallroomMarina Bay Sands Expo & Convention, Central | 720 | 920 | n.p. |
| Melati BallroomMarina Bay Sands Expo & Convention, Central | 720 | 928 | n.p. |
| West BallroomResorts World Sentosa, Sentosa | 720 | 1,968 | n.p. |
| Heliconia Junior BallroomMarina Bay Sands Expo & Convention, Central | 660 | 824 | n.p. |
| Jasmine Junior BallroomMarina Bay Sands Expo & Convention, Central | 660 | 826 | n.p. |
| Simpor Junior BallroomMarina Bay Sands Expo & Convention, Central | 660 | 844 | n.p. |
| Jurong/TanglinShangri-La Singapore, Central | 650 | 942 | 7.9 m |
| Katong/TanglinShangri-La Singapore, Central | 650 | 889 | 7.9 m |
| Pacific BallroomPan Pacific Singapore, Central | 650 | 806 | 4.6 m |
| Sands A BallroomMarina Bay Sands Expo & Convention, Central | 630 | 626 | n.p. |
Show the other 10 rooms
| Room | Seated dinner | Floor m² | Ceiling |
|---|---|---|---|
| Hibiscus Junior BallroomMarina Bay Sands Expo & Convention, Central | 620 | 776 | n.p. |
| Roselle Junior BallroomMarina Bay Sands Expo & Convention, Central | 620 | 772 | n.p. |
| Grand BallroomGrand Copthorne Waterfront Hotel Singapore, Central | 600 | 860 | 5.9 m |
| Tower BallroomShangri-La Singapore, Central | 590 | 934 | 5.8 m |
| Grand BallroomOne Farrer Hotel, Central | 560 | 698 | 5.7 m |
| Stamford BallroomFairmont Singapore, Central | 550 | 810 | 4 m |
| Equarius Hotel Ballroom with Extended FoyerResorts World Sentosa, Sentosa | 520 | 1,361 | 4.2 m |
| Island AShangri-La Singapore, Central | 520 | 705 | 7.9 m |
| Island BShangri-La Singapore, Central | 520 | 652 | 7.9 m |
| PadangFairmont Singapore, Central | 500 | 749 | 6.1 m |
300 to 499 guests 28 rooms
| Room | Seated dinner | Floor m² | Ceiling |
|---|---|---|---|
| Begonia Junior BallroomMarina Bay Sands Expo & Convention, Central | 480 | 599 | n.p. |
| CanningFairmont Singapore, Central | 480 | 754 | 6.1 m |
| CollyerFairmont Singapore, Central | 480 | 754 | 6.1 m |
| Grand BallroomHomeTeamNS Khatib, North | 480 | 1,014 | n.p. |
| Peony Junior BallroomMarina Bay Sands Expo & Convention, Central | 480 | 624 | n.p. |
| The BallroomThe Fullerton Hotel Singapore, Central | 480 | 699 | 4 m |
| Grand BallroomCapella Singapore, Sentosa | 400 | 780 | 8.2 m |
| Ocean BallroomPan Pacific Singapore, Central | 400 | 519 | 3.23 m |
| Pisces 2-4 + Virgo 1-3Resorts World Sentosa, Sentosa | 400 | 839 | 3.5 m |
| The Oriental BallroomMandarin Oriental, Singapore, Central | 390 | 599 | 3.8 m |
| Acacia/BanyanShangri-La Singapore, Central | 380 | 652 | 5.8 m |
| Casuarina/AcaciaShangri-La Singapore, Central | 380 | 647 | 5.8 m |
Show the other 16 rooms
| Room | Seated dinner | Floor m² | Ceiling |
|---|---|---|---|
| John Jacob BallroomThe St. Regis Singapore, Central | 380 | 710 | 8.3 m |
| Cassia Junior BallroomMarina Bay Sands Expo & Convention, Central | 360 | 448 | n.p. |
| Orchid Junior BallroomMarina Bay Sands Expo & Convention, Central | 360 | 448 | n.p. |
| Claymore BallroomPan Pacific Orchard, Central | 350 | 600 | 7 m |
| Sapphire SuiteOrchid Country Club, North | 350 | 527 | n.p. |
| Equarius Hotel BallroomResorts World Sentosa, Sentosa | 330 | 928 | 4.2 m |
| Atrium BallroomFairmont Singapore, Central | 320 | 500 | 2.8 m |
| Orchard Ballroom 2Orchard Hotel Singapore, Central | 320 | 418 | 6 m |
| Orchard Ballroom 3Orchard Hotel Singapore, Central | 320 | 418 | 6 m |
| Ballroom 1One Farrer Hotel, Central | 300 | 417 | 5.1 m |
| Four Seasons BallroomFour Seasons Hotel Singapore, Central | 300 | 491 | 4.7 m |
| Leo 1-4Resorts World Sentosa, Sentosa | 300 | 624 | 3.5 m |
| Melati Junior BallroomMarina Bay Sands Expo & Convention, Central | 300 | 374 | n.p. |
| Tower AShangri-La Singapore, Central | 300 | 464 | 5.8 m |
| Tower BShangri-La Singapore, Central | 300 | 469 | 5.8 m |
| West Ballroom 2Resorts World Sentosa, Sentosa | 300 | 806 | n.p. |
200 to 299 guests 36 rooms
| Room | Seated dinner | Floor m² | Ceiling |
|---|---|---|---|
| East BallroomResorts World Sentosa, Sentosa | 280 | 1,968 | n.p. |
| Garden PavilionThe Ritz-Carlton, Millenia Singapore, Central | 280 | 459 | 5 m |
| Grand BallroomJW Marriott Hotel Singapore South Beach, Central | 280 | 443 | 10 m |
| OliviaFairmont Singapore, Central | 280 | 405 | 4 m |
| Pacific 3Pan Pacific Singapore, Central | 280 | 367 | 4.6 m |
| SophiaFairmont Singapore, Central | 280 | 405 | 4 m |
| Waterfront BallroomGrand Copthorne Waterfront Hotel Singapore, Central | 280 | 408 | n.p. |
| Jubilee BallroomRaffles Singapore, Central | 270 | 483 | 6 m |
| JurongShangri-La Singapore, Central | 270 | 468 | 7.9 m |
| KatongShangri-La Singapore, Central | 270 | 416 | 7.9 m |
| TanglinShangri-La Singapore, Central | 270 | 473 | 7.9 m |
| Aquarius 1-4Resorts World Sentosa, Sentosa | 260 | 542 | 3.5 m |
Show the other 24 rooms
| Room | Seated dinner | Floor m² | Ceiling |
|---|---|---|---|
| Grand Gallery AThe Ritz-Carlton, Millenia Singapore, Central | 260 | 507 | 3.4 m |
| Angsana Junior BallroomMarina Bay Sands Expo & Convention, Central | 240 | 305 | n.p. |
| Ballroom 1HomeTeamNS Khatib, North | 240 | 507 | n.p. |
| Ballroom 2HomeTeamNS Khatib, North | 240 | 507 | n.p. |
| Grand Ballroom IGrand Copthorne Waterfront Hotel Singapore, Central | 240 | 490 | 5.9 m |
| AcaciaShangri-La Singapore, Central | 220 | 363 | 5.8 m |
| AzaleaShangri-La Singapore, Central | 220 | 353 | 2.3 m |
| West Ballroom 3Resorts World Sentosa, Sentosa | 210 | 613 | n.p. |
| Ballroom 2The Fullerton Hotel Singapore, Central | 200 | 433 | 4 m |
| Ballroom 2One Farrer Hotel, Central | 200 | 245 | 5.1 m |
| Bay Restaurant (Interior)Resorts World Sentosa, Sentosa | 200 | 574 | n.p. |
| Central Ballroom 2Resorts World Sentosa, Sentosa | 200 | 546 | n.p. |
| Emerald SuiteOrchid Country Club, North | 200 | 269 | n.p. |
| Equarius Hotel LawnResorts World Sentosa, Sentosa | 200 | 400 | n.p. |
| Fairmont Ballroom FoyerFairmont Singapore, Central | 200 | 676 | 2.8 m |
| Grand Ballroom IIGrand Copthorne Waterfront Hotel Singapore, Central | 200 | 365 | 5.9 m |
| Harbour TerraceMandarin Oriental, Singapore, Central | 200 | 613 | n.p. |
| HibiscusShangri-La Singapore, Central | 200 | 235 | 2.2 m |
| Orchard Ballroom 1Orchard Hotel Singapore, Central | 200 | 409 | 6 m |
| Outdoor Swimming Pool (Pool Deck)The Ritz-Carlton, Millenia Singapore, Central | 200 | 1,394 | n.p. |
| Pisces 1-4Resorts World Sentosa, Sentosa | 200 | 420 | 3.5 m |
| Riverfront BallroomGrand Copthorne Waterfront Hotel Singapore, Central | 200 | 276 | 3.6 m |
| Stamford Ballroom FoyerFairmont Singapore, Central | 200 | 512 | 2.8 m |
| Virgo 1-3Resorts World Sentosa, Sentosa | 200 | 420 | 3.5 m |
Venues with more than one room for 300
If the largest room is taken on your date, or the night needs a separate room for the reception, these venues have more than one room that seats 300 or more.
| Venue | Rooms for 300 | Largest |
|---|---|---|
| Marina Bay Sands Expo & ConventionConvention centre, Central | 23 | 6,000 Expanded Sands Grand Ballroom (ballroom plus foyer) |
| Shangri-La SingaporeHotel, Central | 10 | 1,000 Island Ballroom |
| Resorts World SentosaConvention centre, Sentosa | 9 | 1,960 Resorts World Ballroom |
| Fairmont SingaporeHotel, Central | 6 | 1,800 Fairmont Ballroom |
| Orchard Hotel SingaporeHotel, Central | 3 | 1,000 Orchard Grand Ballroom |
| Orchid Country ClubClubhouse, North | 2 | 1,200 Grand Ballroom |
| Pan Pacific SingaporeHotel, Central | 2 | 650 Pacific Ballroom |
| One Farrer HotelHotel, Central | 2 | 560 Grand Ballroom |
The event file
Reference pages for planning a company event in Singapore, every figure quoted from its source and dated.
- 19 venues442 rooms, each with its capacity by layout
- 102 ballroomsfor dinners and galas, by seats
- 90 conference roomsfor 300 or more, with breakouts
- 250 function roomsfor up to 150, by area
- 127 event spacesfor launches and parties, standing
- 10 activitiesfor team building, with group sizes and prices
- 2 supplier pagescaterers, entertainment and transport
Common questions
How many guests fit in a ballroom for a dinner and dance?
As many as its banquet figure only if nothing else stands in the room. A stage, a dance floor, a sound desk and buffet lines each take the floor of several tables, so a dinner with a programme seats fewer than the chart. Each venue page has a calculator that takes them out of the room's floor area.
What is the difference between a ballroom and a function room?
Nothing official: venues name rooms as they like, so go by the seated figure, not the name. In this file a ballroom is a room that seats 200 or more at round tables, and a function room is one whose largest figure is 150 or fewer.
Why does the same ballroom show different capacities on different websites?
Venues update their charts after a refurbishment or a re-division, and listing sites keep copying the old figure. Every figure here is from the venue's own chart, with the date it was read on the venue's page.
Every figure is the venue's own published number, read on the date shown on its page. Venues refurbish, rename and re-divide rooms, so confirm the figures for your date with the venue. No venue pays to be listed, and listing a venue is not a claim that we have worked there. Something out of date? Email hello@rbthol.com.
Send us the brief
Send the headcount and the date. We reply within one working day with the rooms that fit and an itemised quote.